Ask about our new van moving service! $90 Flat rate for college students!

 

Storage Area

 

 

 

 

5' Tall Units
SIZE SQUARE FOOTAGE RATE PER MONTH
5x5 25 $50.00
5x7 35 $60.00

back to top

10' Tall Units
SIZE SQUARE FOOTAGE RATE PER MONTH
5x6 30 $63.25
5x7 35 $74.75
5x8 40 $80.50
5x9 45 $92.00
6x9 54 $109.25
6x10 60 $120.75
8x8 64 $126.50
8x9 72 $143.75
6x12 72 $143.75
8x10 80 $155.25
7x12 84 $166.75
9x12 108 $195.50
12x11 132 $230.00
16x22 352 $402.50

back to top

8' Tall Units // Climate Controlled
SIZE SQUARE FOOTAGE RATE PER MONTH
5x5 25 $86.25
5x8 40 $109.25
5x9 45 $115.00
5x10 50 $132.50
5x12 60 $149.50
7x10 70 $161.00
10x10 100 $207.00
10x12 120 $241.50
10x14 140 $253.00
10x15 150 $270.25
10x18 180 $316.25
14x15 210 $362.25

back to top

8' Tall Units // First Floor
SIZE SQUARE FOOTAGE RATE PER MONTH
5x8 40 $109.25
5x9 45 $115.00
5x10 50 $132.50
5x12 60 $149.50
5x14 70 $161.00
8x10 80 $172.50
9x10 90 $189.75
9x11 99 $201.25
10x19 190 $327.75
back to top